Chennai, Tamil Nadu
GST No. 33AMAPD8670R1ZN
Call 07942548342 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Flavor | Cola |
| Body Material | Wooden |
| Unit Weight | 100 g |
| Service Location | chennai |
| Packaging Type | Box |
| Usage | Birthday Party, Events |
| Sugar Type | Sugar |
| Shelf Life | 6 month |
| Stick Included | With Stick |
| Made | Indian & china |
View Complete details
Minimum Order Quantity: 1 Piece
| Pile Height | 50 mm |
| Usage | Practice Pitch |
| Infill Type | Non-Infill |
| Yarn Material | PE (Polyethylene) |
| Pitch Size | 33 ft x 6.6 ft |
| Backing Material | Triple Layer |
| Warranty | 1 Year |
| Pitch Color | Blue |
| Features | Fade Proof |
|
Colour |
Green |
|
Brand |
Generic |
|
Material |
Coir |
|
Product Care Instructions |
Dry Clean Only |
|
Product Dimensions |
20.11L x 2.43W x 0.01Th Meters |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 50–100 kg/hr |
| Machine Type | Semi Automatic |
| Wafer Type | Potato Wafer |
| Heating Source | Electric |
| Automation Grade | Automatic |
| Material | SS 304 |
| Voltage | 220 V |
| Phase | Single Phase |
| Usage | Industrial, Commercial, Food Factory |
| Country of Origin | Made in India |
| Color | silver |
| Material | Stainless Steel |
| Automatic Grade | Semi Automatic |
| Capacity | 200-250 Kg/hr |
| Power | Electric |
| Voltage | 220 Volt (v) |
| Shape | round |
| Dimension (L*W*H) | 20*15*27 Inch (in) |
| Weight | 50 Kilograms (kg) |
| FOB Port | Rajkot |
| Payment Terms | Cash in Advance (CID), Cash Advance (CA) |
| Sample Available | Yes |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | as per requirment |
| Main Domestic Market | All India |
| Weight | 50.00 Kilogram |
| Min Quantity | 1 |
| Currency | INR |
| Price | 23000.00 INR (Approx.) |
| Pkg Box Length | 20.00 inches |
| GSTIN | 18% |
| Product Unit | 1 Unit/Units |
| Color | silver |
| Price Type | fixed |
| MRP | 27140.00 INR |
| Returnable | No |
| Moq | 1 |
| Pkg Box Height | 27.00 inches |
| Pkg Box Breadth | 15.00 inches |
| Shipping Type | free |
| Stock Quantity | 10 |
| Brand Name | THE ONE KITCHEN EQUIPMANT |
| Unit Type | Unit/Units |
| Mop | 1 |
| Packsize | 1 |
| Max Quantity | 10 |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 100 kg/hr |
| Motor Power | 1 HP |
| Cutting Function | Dicing, Shredding, Slicing, Chopping, French Fries |
| Body Material | Stainless Steel |
| Number of Blades | 5 Blades |
| Suitable For | Onion, Potato, Cabbage |
| Operation Mode | Semi-Automatic |
| Operation Mode | Electric Power |
| Suitable For | Hotel & Restuarant |
| Weight | 40 Kg |
| Capacity | 150-200 Kg/Hour |
| Color | Silver |
| Type of Product | Vegetable Cutting Machine |
| Dimension | 20x11x23 Inch |
| Country of Origin | India |
| Name of Manufacturer/Packer/Importer | Hobbit Kitchen Equipment |
| Series | Regular |
| Dimension (mm) | 508x279x584 mm |
| HP | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Commercial Dhokla Steamer |
| Tray Count | 8 tray |
| Tray Size | 200 mm |
| Material | Stainless Steel |
| Fuel Type | GAS/ELECTRIC |
| Shape | Round |
| Usage | Home, Catering, Hotel, Restaurant |
| Finish | Mirror Finish |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Application | Food Industry |
| Heat Source | Electric |
| Capacity | 10 kg |
| Operating Mode | Batch |
| Automation Grade | Manual |
| Body Material | MS |
| Power Rating | 3 kW |
| Max Temperature | 60 C |
| Air Flow Type | Cross Flow |
| Attribute | Details |
|---|---|
| Motor Power | 1 HP |
| Bowl Size | 12” x 14” |
| Bowl Capacity | 10–15 KG |
| Machine Type | Semi-Automatic |
| Weight | 82 KG |
| Dimensions (L x W x H) | 36” x 22” x 28” |
| Application | Oil & Water Removal |
| Suitable For | Namkeen, Potato Slices, Dal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 1000 balls/hr |
| Dough Ball Weight | 25 g |
| Automation Grade | Semi Automatic |
| Power | 1 HP |
| Phase | Single Phase |
| Body Material | Stainless Steel |
| Application | Roti |
| Usage | Industrial Kitchen, Catering, Canteen, Restaurant, Hotel |
| Machine Type | Table Top |
Additional Information:
View Complete details
Minimum Order Quantity: 1 KW
| Panel Power Output (Wp) | 550 Wp |
| Panel Type | Monocrystalline |
| Brand | Tata Power Solar |
| Panel Technology | TOPCon |
| Number of Cells | 144 |
| DCR Compliance | Yes |
| Performance Warranty | 20 Years |
| Junction Box IP Rating | IP65 |
| Number of Busbars (BB) | 16BB |
1kv to 10kv solar panel
A solar panel, or photovoltaic (PV) module, converts sunlight into electricity using photovoltaic cells made primarily of silicon.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 kg/hr |
| Motor Power | 1 HP |
| Grinding Type | Wet grinder |
| Body Material | SS304 |
| Usage | Gravy |
| Phase | Single phase |
| Mounting Type | Table top |
| Discharge Type | Bottom outlet |
| Blade Material | Stainless steel |
| Capacity | 30 KG TO 35 KG |
| Motor Power | 1 HP |
| Application | Grinding |
| Phase | SINGLE PHASE |
| Capacity(kg) | 100 kg/hr |
| Material | Stainless steel |
| Automation Grade | Automatic |
| Voltage | 220 |
| Size | 24X 18X12 |
| Weight | 18 KG |
| Power | 1 KW |
| Warranty | 12 months |
| Driven Type | Electric |
| Usage/Application | Kitchen / Hotels |
| I Deal In | New Only |
| Brand | Creature Industry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Additional Information:
View Complete details