Chennai, Tamil Nadu
GST No. 33AMAPD8670R1ZN
Call 07942548342 84% Response Rate
Send Enquiry
| Automation Grade | Automatic |
| Yield | 500 ml/kg |
| Usage/Application | Sugercan Juice Making |
| Maximum Power | 1 HP |
| Type Of End Use | Electric |
| Capacity | 250 Kg/hr |
| Brand | Pramodhan |
All offered products are manufactured using technologically advanced in sturdy designs, therefore ensuring safe and optimum functions without substantial maintenance. These products are used in various industries including hospitality, canteen, and manufacturing units for catering purposes.
View Complete details
| Usage/Application | Juice Making |
| Yield | 150 - 350 ml/kg |
| Brand | Pramodhan |
| Material | SS |
| Automation Grade | Semi Automatic |
| Material Grade | SS 316 |
| Number Of Rollers | 3 |
| Voltage | 240 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Maximum Power | 240V |
| Usage/Application | JUICE CRUSHER |
| Warranty | 6 MONTH WARRANTY |
| Type Of End Use | Electric |
| Capacity | 1H - 300KG |
| Brand | PRAMODHAN |
· SS body Machine : 304 SS Material
· Per hour ; 250kg /1 Hour
· One time crush
· Three roller Machine
· 1HP motor ,
· 1KG SUGARCANE – 750ML JUICES
· 6Month warranty.
Additional Information:
View Complete details
| Product Type | Juice Dispenser |
| Number Of Flavours | 2 |
| Function | Electric |
| Brand | Yikafu |
| Power Supply | 4 Unit/10 hr |
| Voltage | 240 V |
All offered products are manufactured using technologically advanced in sturdy designs, therefore ensuring safe and optimum functions without substantial maintenance. These products are used in various industries including hospitality, canteen, and manufacturing units for catering purposes.
View Complete details
| Body Material | Stainless Steel |
| Usage/Application | Making Juice |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Brand | Pramodhan |
All offered products are manufactured using technologically advanced in sturdy designs, therefore ensuring safe and optimum functions without substantial maintenance. These products are used in various industries including hospitality, canteen, and manufacturing units for catering purposes.
View Complete details
| Brand | Snova |
| Capacity | 1 Jar |
| Power Consumption(Watt) | 2 Kw |
| Usage/Application | Kitchen |
| Housing Material | Plastic |
| Blade Material | Stainless Steel |
| Voltage | 240 V |
View Complete details