Chennai, Tamil Nadu
GST No. 33AMAPD8670R1ZN
Call 07942548342 78% Response Rate
Brand | Yikafu |
Product Type | Juice Dispenser |
Capacity | 4 ltr/min |
Number Of Flavours | 2 |
Function | Electric |
Power Supply | 4 Unit/10 hr |
Voltage | 240 V |
View Complete details
Usage/Application | Sugercan Juice Making |
Type Of End Use | Electric |
Capacity | 50 Kg/hr |
Maximum Power | 5 Hp |
Yield | 150 - 350 ml/kg |
Brand | Pramodhan |
View Complete details
Usage/Application | Juice Making |
Yield | 150 - 350 ml/kg |
Brand | Pramodhan |
Material | SS |
Automation Grade | Semi Automatic |
Material Grade | SS 316 |
Number Of Rollers | 3 |
Voltage | 240 V |
View Complete details
Minimum Order Quantity: 1 Piece
Maximum Power | 240V |
Usage/Application | JUICE CRUSHER |
Warranty | 6 MONTH WARRANTY |
Type Of End Use | Electric |
Capacity | 1H - 300KG |
Brand | PRAMODHAN |
· SS body Machine : 304 SS Material
· Per hour ; 250kg /1 Hour
· One time crush
· Three roller Machine
· 1HP motor ,
· 1KG SUGARCANE – 750ML JUICES
· 6Month warranty.
Additional Information:
View Complete details
Automation Grade | Manual |
Usage/Application | Making Juice |
Body Material | Cast Iron |
Country of Origin | Made in India |
Brand | Pramodhan |
I Deal In | New Only |
View Complete details
Brand | Snova |
Capacity | 1 Jar |
Power Consumption(Watt) | 2 Kw |
Usage/Application | Kitchen |
Housing Material | Plastic |
Blade Material | Stainless Steel |
Voltage | 240 V |
View Complete details