Chennai, Tamil Nadu
GST No. 33AMAPD8670R1ZN
Call 07942548342 85% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Chapati Capacity | 1000 pcs/hr |
| Chapati Size | 5 inch |
| Operation Type | Semi Automatic |
| Power Rating | 3 kW |
| Plate Material | SS Teflon Coated |
| Chapati Thickness | 1 mm |
| Phase | Single Phase |
| Application | Catering, Mess, Industrial Canteen, Hostel, Restaurant |
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Semi automatic |
| Brand | Leenova |
| Usage/Application | Hotel,Restatorent |
| Thickness Of Chapatti | 2 mm |
| Is It Customised | Customisation |
| Type | Electric |
| Warranty (Month) | 12 |
| Frequency (Hertz) | 50 |
| Machine Weight (Kilogram) | 95 |
| Is It Portable | Portable |
| Condition | New |
| Availability | In Stock |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Chapati Capacity | 2000 pcs/hr |
| Chapati Size | 5 inch |
| Operation Type | Fully Automatic |
| Power Rating | 4 kW |
| Plate Material | SS Teflon Coated |
| Chapati Thickness | 1 mm |
| Phase | Single Phase |
| Application | Catering, Army Mess, Temple, Hostel, Restaurant, Industrial Canteen |
| BODY | S.S.BODY |
| L X B X H | 75 X 31 X 56 Inch |
| WEIGHT | 450 KG |
| CAPACITY | 900-1000 PR/HR |
| SIZE OF CHAPATI | 9 INCH* MAX |
| MOTER | 1 HP + 1 HP |
| AVERAGE | GAS (2.25 TO 2.5KG PR/HR)* |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5 L |
| Power Rating | 3 kW |
| Body Material | Stainless Steel |
| Pan Shape | Round |
| Phase | Single Phase |
| Control Type | Manual Knob |
| Usage | Restaurant, Catering, Cloud Kitchen, Hotel, Canteen |
| Tilting Type | Manual Tilting |
| Max Temperature | 350°C |
| Features | Good Quality |
| Power Supply | Manual |
| Material | Stainless Steel |
| Power Source | Electric |
| Size | Standard |
| Usage & Applications | Kitchen |
| Payment Terms | Cash Advance (CA), Cheque, Western Union, Others |
| Supply Ability | 100 Per Month |
| Delivery Time | 5-10 Days |
| Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
| Main Domestic Market | Delhi, Haryana, Jammu and Kashmir, Rajasthan, Uttar Pradesh |
| Mop | 1 |
| Returnable | No |
| Stock Quantity | 5 |
| Moq | 1 |
| Price Type | fixed |
| Unit Type | Unit/Units |
| Product Unit | 1 Unit/Units |
| Price | 29990.00 INR (Approx.) |
| Currency | INR |
| Brand Name | SHAMA GLOBAL |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
View Complete details